WMF Bistro |
|
|
These are high capacity units, which are able to make 2 drinks of the same type in one operation. There is a separate Chiller for milk. Range of drinks Espresso, Cappuccino, Black Coffee, Cafe Latte, Cafe au Lait. Hot (not Boiling) water. Cleaning is carried out with a pre-programmed cycle at the end of each day. These machines need to be connected to a Mains Water supply owing to their capacity and engineering. |
|
![]() |
|
| Daily output | 500 to 1,200 |
| Waste | Can be run into a container, or a main drain pipe |
| Power supply | 3.3 kw Single phase. Chiller- a dedicated 1 kw power point |
| Water tank | Mains water from a 3/4 inch washing machine stop tap |
| Weight | 80 kilos |
| Dimensions (w/d/h) | W 650 mm D 550 mm H 725 mm |
| Grounds container | 1.1Kg |
Franke Saphira |
|
|
The Saphira is the ideal coffee machine for anyone wanting to serve a perfect of coffee without needing the performance of a large machine. |
|
![]() |
|
| Daily output | The unit is designed to handle an average daily output of approx. 100 cups |
| Power supply | 1×230 V AC, 2,3 kW, 10 A |
| Water tank | 5.5 litre side watertank. Permanent connection to water mains (optional) |
| Weight | Unknown |
| Dimensions (w/d/h) | 423 x 542 x 523 to top of bean hopper W x D x H (mm) |
| Grounds container | 40 cakes |
Café Swiss 100 |
|
|
Range of Drinks- Espresso, Black Coffee, Cappuccino, Cafe Latte. Hot Water, not boiling.
Portable water tank, refilled by hand. Fully programmable electronic with illuminated display, self diagnostic, self cleaning/de scaling. A more compact, lighter capacity automatic Bean to Cup machine. These are a very easy machine to use, and make very good coffee. Cleaning is carried out by a pre-programmed cycle at the end of each day. |
|
![]() |
|
| Daily output | Up to 250 |
| Waste | There is a Drip tray and a drawer for used coffee grounds built in |
| Power supply | 2.5 kw single phase, from a 13 amp socket |
| Water tank | NO Mains water needed, the water tank is refilled by a jug. Tank holds 5 litres, enough for 30 - 40 drinks |
| Weight | 20 kilos |
| Dimensions (w/d/h) | W 500 mm D 50 mm H 505 mm |
| Grounds container | 40 used coffee cakes |
Espresso Bean to Cup with Chocolate |
|
|
A push-button espresso/cappuccino machine. Grinds fresh beans for every coffee, but using powdered milk and hot chocolate to give a wide range of drinks.
|
|
![]() |
|
| Daily output | In region of 500 drinks |
| Power supply | 13 amp socket, 3 kilowatt |
| Water Supply | Mains or tank with pump |
| Weight | 40 kilos |
| Dimensions (w/d/h) | W 360mm, D 540mm, H 1000mm |
| Grounds container | 40 used coffee cakes |



Automatic Bean to Cup


